Water classes are in Blue
Wastewater classes are in Green
Introduction to use of the Microscope2009-01-06 | CEUs: 5 Tech. WW & 5 Tech W | Register | Train Depot 90 N. Main Street Scottsburg IN 47170 |
Emergency Response Plan / Distribution2009-01-08 | CEUs: 5 Technical | Register | Fire Station 314 N Main St. Oakland City IN 47660 |
Introduction to use of the Microscope2009-01-13 | CEUs: 5 Tech. WW & 5 Tech W | Register | Linton Community Building 1351 A Street NE Linton IN 47441 |
A Comprehensive Approach to Managing Potable Water Quality2009-01-15 | CEUs: 6 Technical | Register | Water Plant 600 W. Seminary Street Vevay IN 47043 |
Introduction to use of the Microscope2009-01-20 | CEUs: 5 Tech. WW & 5 Tech W | Register | City Building 52 B E. Main St. Pittsboro IN 46167 |
Groundwater and Sanitary Survey Rules2009-01-22 | CEUs: 5 Technical | Register | Water and Sewage Office 2299 Main St. Seelyville IN 47878 |
Introduction to use of the Microscope2009-01-27 | CEUs: 5 Tech. WW & 5 Tech W | Register | South Henry RSD Plant 301 S Williams Lewisville IN 47352 |
First Aid / CPR2009-01-29 | CEUs: 6 General | Register | JC's Building Park Street Lanesville IN 47136 |





